描述
Description of Checker Brick:
The square brick is a heat-carrying and heat-storing medium with large heat exchange capacity, large heat storage area, smooth ventilation and low resistance. It has excellent properties such as good volume stability, high high-temperature creep performance, high density and low porosity. According to structure, there are high-efficiency square bricks with 7, 9, 19, 31 and 37 holes, and the materials include silica, clay, high alumina, etc.
Technique Data:
Technique Data of Checker Brick:
| Item | Specification | |||
| GZ | DRN120 | DRL127 | DRL145 | |
| Al2O3 % | ≤1.0 | ≥42 | ≥50 | ≥65 |
| SiO2 % | ≥95 | / | / | / |
| Fe2O3 % | ≤1.2 | ≤1.8 | / | / |
| Apparent Porosity % | ≤24 | ≤22 | ≤25 | ≤23 |
| Bulk Density g/cm3 | ≤2.34(真密度) | 2.1~2.3 | 2.3~2.5 | 2.5~2.7 |
| CCS, MPa | ≥30 | ≥25 | ≥40 | ≥50 |
| 0.2MPa Creep Rate % 0~50h | ≤0.81500℃ | ≤0.81200℃ | ≤0.81270℃ | ≤0.81450℃ |
| Thermal Expansion Rate % 1000℃ | ≤1.26 | / | / | / |
| PLC % | / | 1350℃×2h-0.4~0.1 | 1450℃×2h-0.3~+0.2 | 1500℃×2h±0.2 |


