描述
Description of andalusite bricks:
Due to its low impurity content, the strength of andalusite bricks decreases very little at high temperatures. It not only features resistance to sudden cooling and heat, high mechanical strength, strong thermal shock resistance, strong slag resistance, and high refractoriness under load, but also has extremely high chemical stability and strong resistance to chemical corrosio
Technique Data of Andalusite Brick:
| Item | Specification | ||||
| RH155 | RH150 | RH145 | RH140 | RH135 | |
| Al2O3 % | ≥69 | ≥65 | ≥61 | ≥57 | ≥53 |
| Fe2O3 % | ≤1.0 | ≤1.0 | ≤1.2 | ≤1.2 | ≤1.5 |
| TiO2 % | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.6 | ≤0.6 |
| Apparent Porosity, % | ≤20 | ≤20 | ≤20 | ≤20 | ≤20 |
| Bulk Density, g/cm3 | 2.55~2.70 | 2.50~2.65 | 2.45~2.60 | 2.40~2.55 | 2.35~2.50 |
| CCS, MPa | ≥55 | ≥55 | ≥50 | ≥50 | ≥40 |
| 0.2MPa RUL ℃ | ≥1700 | ≥1700 | ≥1650 | ≥1600 | ≥1520 |
| PLC, % | 1500℃×2h±0.2 | 1500℃×2h±0.2 | 1500℃×2h±0.2 | 1450℃×2h±0.2 | 1450℃×2h±0.2 |
| Creep Rate, % 0.2MPa 0~50h | ≤0.8 1550℃ | ≤0.81500℃ | ≤0.81450℃ | ≤0.81400℃ | ≤0.81350℃ |


