描述
Description of Light Weight High Alumina Brick:
Lightweight high alumina bricks feature high working temperature, low impurity content, high-temperature resistance and good thermal insulation performance.
Technique Data of Light Weight High Alumina Brick:
| Item | Specification | ||||
| LG-1.2 | LG-1.0 | LG-0.8 | LG-0.7 | LG-0.6 | |
| Al2O3 % | ≥48 | ||||
| Fe2O3 % | ≤2 | ||||
| Bulk Density, g/cm3 | ≤1.2 | ≤1.0 | ≤0.8 | ≤0.7 | ≤0.6 |
| CCS, MPa | ≥4.5 | ≥3.5 | ≥2.5 | ≥2.2 | ≥1.6 |
| PLC, % | 1400℃×12h≤-2 | 1350℃×12h≤-2 | |||
| Thermal Conductivity, W/(m·K)350±25℃ | ≤0.55 | ≤0.50 | ≤0.35 | ≤0.30 | ≤0.25 |


